

Half Eternity Ring |
HET1493 BSAD |
Coloured Stone: | Blue Sapphire |
Coloured Stone Cut: | Round Brilliant |
Coloured Stone Weight: | 0.38ct |
Diamond Weight: | 0.23ct |
Diamond Cut: | Round Brilliant |
Total Carat Weight: | 0.61ct |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Claw Set |
Band Width: | 2.70mm |
Stone Coverage: | 25% |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↑ (HET2704 BSAD) |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 10578 | |||
Total cost | £2,010.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | M Centre | ||
Stock ID: 2038 | |||
Total cost | £2,285.00 |