

Full Eternity Ring |
FET882 |
Diamond Weight: | 1.60ct |
Diamond Cut: | Princess Cut |
Diamond Quality Availability: | D/E VVS, F/G VS and G Si |
Setting: | Channel Set |
Band Width: | 3.10mm |
Diamond Coverage: | 100% |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↓ (FET881) || Next Size ↑ (FET1088) |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | F/G VS | ||
Ring Size | N Centre | ||
Stock ID: 5300 | |||
Total cost | £4,525.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | F/G VS | ||
Ring Size | N Centre | ||
Stock ID: 5301 | |||
Total cost | £4,525.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | O Centre | ||
Stock ID: 1144 | |||
Total cost | £5,815.00 |