

Trilogy Ring |
TRL37192 PSAD |
Coloured Stone: | Pink Sapphire |
Coloured Stone Cut: | Oval Cut |
Coloured Stone Weight: | 1.00ct |
Centre Stone Size: | 7.00 x 5.00mm |
Side Stone Cut: | Round Brilliant |
Diamond Weight: | 0.20ct |
Total Carat Weight: | 1.20ct |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Claw Set |
Style: | Trilogy Set with Plain Shoulders |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↓ (TRL37792 PSAD) || Next Size ↑ (TRL37802 PSAD) |
![]() |
Metal | 18ct Gold White Head / Yellow Shank | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | K Centre | ||
Stock ID: 11746 | |||
Total cost | £2,795.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Centre | ||
Stock ID: 12617 | |||
Total cost | £2,775.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Centre | ||
Stock ID: 12770 | |||
Total cost | £2,775.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 13144 | |||
Total cost | £2,775.00 |
![]() |
Metal | 18ct Gold Platinum Head / Yellow Shank | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 24989 | |||
Total cost | £2,830.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 12732 | |||
Total cost | £2,775.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | N Centre | ||
Stock ID: 12733 | |||
Total cost | £2,775.00 |