

Full Eternity Ring |
FET1088 |
Diamond Weight: | 2.00ct |
Diamond Cut: | Princess Cut |
Diamond Quality Availability: | D/E VVS, F/G VS and G Si |
Setting: | Channel Set |
Band Width: | 3.50mm |
Diamond Coverage: | 100% |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↓ (FET882) || Next Size ↑ (FET2722) |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | L Leading edge | ||
Stock ID: 3198 | |||
Total cost | £6,760.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | M Centre | ||
Stock ID: 1145 | |||
Total cost | £6,780.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | M Centre | ||
Stock ID: 9660 | |||
Total cost | £6,780.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | N Centre | ||
Stock ID: 3235 | |||
Total cost | £6,780.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | O 1/2 Centre | ||
Stock ID: 2356 | |||
Total cost | £6,780.00 |