

Half Eternity Ring |
HET1240 |
Diamond Weight: | 0.25ct |
Diamond Cut: | Round Brilliant |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Channel Set |
Band Width: | 3.00mm |
Diamond Coverage: | 33% |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↓ (HET2844) || Next Size ↑ (HET2944) |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | L 1/2 Centre | ||
Stock ID: 2463 | |||
Total cost | £1,810.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | M Centre | ||
Stock ID: 2611 | |||
Total cost | £1,810.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 12649 | |||
Total cost | £1,505.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | M Centre | ||
Stock ID: 2454 | |||
Total cost | £1,810.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | M Leading edge | ||
Stock ID: 3212 | |||
Total cost | £1,810.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | M Leading edge | ||
Stock ID: 2709 | |||
Total cost | £1,810.00 |