

Trilogy Ring |
TRL28791 BSAD |
Coloured Stone: | Blue Sapphire |
Coloured Stone Cut: | Emerald Cut |
Coloured Stone Weight: | 1.15ct |
Centre Stone Size: | 7.00 x 5.00mm |
Side Stone Cut: | Round Brilliant |
Diamond Weight: | 0.33ct |
Total Carat Weight: | 1.48ct |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Claw Set |
Style: | Trilogy Set with Plain Shoulders |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↓ (TRL28790 BSAD) |
![]() |
Metal | 18ct Gold White Head / Yellow Shank | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Centre | ||
Stock ID: 12015 | |||
Total cost | £4,215.00 |
![]() |
Metal | 18ct Gold White Head / Yellow Shank | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 24369 | |||
Total cost | £4,215.00 |
![]() |
Metal | 18ct Gold White Head / Yellow Shank | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 13137 | |||
Total cost | £4,215.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 13742 | |||
Total cost | £4,220.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | N Centre | ||
Stock ID: 13036 | |||
Total cost | £4,220.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | N Centre | ||
Stock ID: 12020 | |||
Total cost | £4,220.00 |