

Trilogy Ring |
TRL28790 BSAD |
Coloured Stone: | Blue Sapphire |
Coloured Stone Cut: | Emerald Cut |
Coloured Stone Weight: | 0.75ct |
Centre Stone Size: | 6.00 x 4.00mm |
Side Stone Cut: | Round Brilliant |
Diamond Weight: | 0.22ct |
Total Carat Weight: | 0.97ct |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Claw Set |
Style: | Trilogy Set with Plain Shoulders |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↓ (TRL28789 BSAD) || Next Size ↑ (TRL28791 BSAD) |
![]() |
Metal | 18ct Gold White Head / Yellow Shank | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Centre | ||
Stock ID: 13025 | |||
Total cost | £2,335.00 |
![]() |
Metal | 18ct Gold White Head / Yellow Shank | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 12044 | |||
Total cost | £2,335.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 12018 | |||
Total cost | £2,350.00 |
![]() |
Metal | 18ct Gold White Head / Yellow Shank | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 13044 | |||
Total cost | £2,335.00 |
![]() |
Metal | 18ct Gold White Head / Yellow Shank | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | N Centre | ||
Stock ID: 12047 | |||
Total cost | £2,335.00 |