

Full Eternity Ring |
FET884 |
Diamond Weight: | 3.30ct |
Diamond Cut: | Princess Cut |
Diamond Quality Availability: | D/E VVS, F/G VS and G Si |
Setting: | Right Hand Ring, Channel Set |
Band Width: | 4.10mm |
Diamond Coverage: | 100% |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↓ (FET2722) || Next Size ↑ (FET1495) |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | N Centre | ||
Stock ID: 2337 | |||
Total cost | £14,150.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | N Centre | ||
Stock ID: 1146 | |||
Total cost | £14,060.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | N Centre | ||
Stock ID: 7063 | |||
Total cost | £10,975.00 |